I'm back in my Running Shoes
A friend asked this week if I was considering running in the Monument 10k next year. Honestly, after wogging it last year I had settled that once is enough for me. However, something sparked in me maybe that's just what I need a Race to look forward to. Something to focus on instead of having anxiety that I would hurt myself again if I got back into my running routine. So.... I made the decision to run it. The race will be on April 13th.
PLANNING
So one of the first things I did was determine how many weeks I have to prepare and the answer is 18 weeks. That's plenty! THEN --- I looked at my RunMeter app and found that it has a 12 week 10k training plan. Knowing that you want to keep your improvement at 10% per week I worked backwards from Week 1 for 6 additional weeks and came up with my Running Plan:
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 1 | W30 | 0.5 | W30 | 1 | W30 | 1.25 | W30 |
| 2 | W30 | 1 | W30 | 1.25 | W30 | 1.5 | W30 |
| 3 | W30 | 1.25 | W30 | 1.5 | W30 | 1.5 | W30 |
| 4 | W30 | 1.25 | W30 | 1.5 | W30 | 1.75 | W30 |
| 5 | W30 | 1.5 | W30 | 1.5 | W30 | 2 | W30 |
| 6 | W30 | 1.5 | W30 | 2 | W30 | 2 | W30 |
| 7 | W30 | 2 | W30 | 2 | W30 | 2.5 | W30 |
| 8 | W30 | 2 | W30 | 2.5 | W30 | 3.5 | W30 |
| 9 | W30 | 2.5 | W30 | 2.5 | W30 | 4 | W30 |
| 10 | W30 | 2 | W30 | 2 | W30 | 3 | W30 |
| 11 | W30 | 2 | 2.5 | W30 | 2 | 4 | W30 |
| 12 | W30 | 2 | 3 | W30 | 2.5 | 4.5 | W30 |
| 13 | W30 | 2 | 3.5 | W30 | 3 | 5.5 | W30 |
| 14 | W30 | 2.5 | W30 | 2.5 | W30 | 4 | W30 |
| 15 | 2 | 2.5 | W30 | 3 | 2.5 | 6 | W30 |
| 16 | 2 | 3 | W30 | 3 | 2 | 7 | W30 |
| 17 | 2 | 3.5 | W30 | 3 | 2 | 8 | W30 |
| 18 | 2 | 2.5 | W30 | 2.5 | 2 | 6.21 | W30 |
Today I ran 1 mile and it felt so good to complete it. Mentally I had a little bit of a struggle but physically I had no issue completing it.
HOORAY - it's great to be back in my running shoes.





